Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10691
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. SHIM Hyeseung | en_US |
dc.contributor.author | Oh, Kyung Taek | en_US |
dc.contributor.author | Jun, Ji Young | en_US |
dc.contributor.author | Choi, Y. W. | en_US |
dc.contributor.author | Kim, E. | en_US |
dc.contributor.author | Ahn, Jaehong | en_US |
dc.contributor.author | Shi, Chung-Kon | en_US |
dc.date.accessioned | 2025-01-09T07:41:07Z | - |
dc.date.available | 2025-01-09T07:41:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Shim, H., Oh, K. T., Jun, J. Y., Choi, Y. W., Kim, E., Ahn, J., & Shi, C. K. (2023). Designing an extended reality mobile guide application to communicate and interpret serial world heritage sites: A case study of Korea’s Seowon UNESCO world heritage site. In Tucci, G., Balletti, C., Bonora, V., Fassi, F., Spanò, A., Parisi, E. I., Previtali, M., & Sammartano, G. (Eds.). 29th CIPA symposium “documenting, understanding, preserving cultural heritage. humanities and digital technologies for shaping the future” (volume XLVIII-M-2-2023, 2023). 29th CIPA Symposium, Florence, Italy. (pp. 1457-1464). ISPR. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10691 | - |
dc.description.abstract | Extended reality (XR) mobile guide applications offer unprecedented potential for immersive visitor experiences and in-depth knowledge retention to promote cultural learning at large-scale heritage sites, but, despite their significant development, the literature underexplores these applications for World Heritage sites, especially the serial properties that are spatially dispersed in various locations but configured as a single property. This paper describes a framework (blueprint) for the development of an XR mobile guide application focused on serial properties. By incorporating interactive XR and edutainment features, it explores a way to comprehensively reveal the interconnections between the heritage attributes of the subcomponent of the serial properties and their larger, cross-cultural context vis-à-vis the Outstanding Universal Values. To this end, at the Seowon, the UNESCO World Heritage site in Korea, we analyzed user interactions with a prototype of the XR application to identify user preferences and areas for improving the framework. | en_US |
dc.language.iso | en | en_US |
dc.title | Designing an extended reality mobile guide application to communicate and interpret serial world heritage sites: A case study of Korea’s Seowon UNESCO world heritage site | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 29th CIPA symposium "documenting, preserving cultural heritage: humanities and digital technologies for shaping the future" | en_US |
dc.identifier.doi | 10.5194/isprs-archives-XLVIII-M-2-2023-1457-2023 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
Page view(s)
26
Last Week
0
0
Last month
checked on Jun 27, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.