Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10612
Title: | A review on sustainable smart homes and home automation in TMall, Baidu and Know the Topic: Big data analytics approach |
Authors: | Peng, Jia-Yue Zhang, Di Deng, Ya-Wen Prof. LI Yi Man, Rita |
Issue Date: | 2022 |
Publisher: | Springer, Singapore |
Source: | In Li, R. Y. M., Chau, K. W.,& Ho, D. C. W. (Eds.). (2022). Current state of art in artificial intelligence and ubiquitous cities (pp. 155-167). Springer, Singapore. |
Abstract: | A smart home provides residents with medical care, life assistance, security, and environmental sustainability. At the same time, automation technology has become the core part of innovative home technology that includes the Internet of Things, artificial intelligence and blockchain. This research uses a big data approach to extract and analyze the keywords related to the smart homes on various websites such as Baidu, TMall, Know the Topic and understands the smart home market in China. The results reveal that Beijing and Shenzhen have the most significant number of searches for the smart homes. The top three most popular smart appliances include smart toilets, speakers, and television. People aged 30–39 are the group with the largest number of individuals searching for smart homes. |
Type: | Book Chapter |
URI: | http://hdl.handle.net/20.500.11861/10612 |
ISBN: | 9789811907364 9789811907371 |
DOI: | 10.1007/978-981-19-0737-1_10 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
3
checked on Dec 8, 2024
Page view(s)
8
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.