Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10563
Title: | Early diagnosis of autism spectrum disorder using structural connectivity biomarker |
Authors: | Lau, Way K. W. Dr. LEUNG Mei-kei, Miki Poon, Kean Zhang, Ruibin |
Issue Date: | 2024 |
Source: | Psychoradiology, 2024, vol. 4, article no. kkae004. |
Journal: | Psychoradiology |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/10563 |
ISSN: | 2634-4416 |
DOI: | 10.1093/psyrad/kkae004 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.