Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10563
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Way K. W. | en_US |
dc.contributor.author | Dr. LEUNG Mei-kei, Miki | en_US |
dc.contributor.author | Poon, Kean | en_US |
dc.contributor.author | Zhang, Ruibin | en_US |
dc.date.accessioned | 2024-10-30T06:11:05Z | - |
dc.date.available | 2024-10-30T06:11:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Psychoradiology, 2024, vol. 4, article no. kkae004. | en_US |
dc.identifier.issn | 2634-4416 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10563 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Psychoradiology | en_US |
dc.title | Early diagnosis of autism spectrum disorder using structural connectivity biomarker | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1093/psyrad/kkae004 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
10
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.