Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10453
DC Field | Value | Language |
---|---|---|
dc.contributor.author | He, Wei | en_US |
dc.contributor.author | Dr. KE Xiaobo, Bob | en_US |
dc.contributor.author | Du, Helen S. | en_US |
dc.contributor.author | Liu, Wu | en_US |
dc.date.accessioned | 2024-09-07T01:45:35Z | - |
dc.date.available | 2024-09-07T01:45:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | He, W., Ke, X., Du, H. S., & Liu, W. (2019). Social media-enabled individual dynamic capabilities: The boundary spanning perspective. In Wei, K. K., Huang, W. W., Lee, J. K., Xu, D., Jiang, J. J., Kim, H. W. (Eds.). PACIS 2019 Proceedings. PACIS 2019, X'ian, China. Association for Information Systems. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10453 | - |
dc.description.abstract | Individuals perform various activities such as information acquisition, sharing, coordination and collaboration on social media more easily and frequently than ever before, which indeed enables them to become more adaptable and competent in changing environments. However, there are limited research and empirical evidence regarding the use of social media on the development of users’ individual capabilities. Drawing upon media system dependency, boundary spanning and dynamic capabilities literature, this study proposes the concept of individual dynamic capabilities and argues that diverse use of social media can help developing an individual’s dynamic capabilities through two important mechanisms: information processing and external representation. By unfolding whether and how social media use is beneficial to individual dynamic capabilities, this study contributes to several streams of IS research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association for Information Systems | en_US |
dc.title | Social media-enabled individual dynamic capabilities: The boundary spanning perspective | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Pacific Asia Conference on Information Systems, PACIS 2019 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
20
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.