Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10290
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. CUI Xiling, Celine | en_US |
dc.contributor.author | Zhu, Zhongshan | en_US |
dc.contributor.author | Liu, Libo | en_US |
dc.contributor.author | Dr. ZHOU Qiang | en_US |
dc.contributor.author | Liu, Qiang | en_US |
dc.date.accessioned | 2024-07-30T03:42:56Z | - |
dc.date.available | 2024-07-30T03:42:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Technovation, Jun. 2024, vol. 134, article no. 103028. | en_US |
dc.identifier.issn | 0166-4972 | - |
dc.identifier.issn | 1879-2383 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10290 | - |
dc.description.abstract | With the development of big data analytics, consumers' online reviews are becoming increasingly useful for product innovation with hidden innovative ideas that can be extracted. However, these ideas may be only hidden in a small part of the massive reviews. This study aims to investigate the potential of using anomaly detection technology to identify unique reviews for more effective innovation generation. Three classical anomaly detection approaches (including both machine and deep learning) were explored, namely, isolation forest, density-based cluster analysis, and autoencoder methods. Using the consumer reviews on Dyson Vacuum cleaner from Xiaohongshu (one of the most popular social media platforms in China), we tested and compared the application of these three approaches in detecting innovation-relevant reviews. The results indicate that the two machine learning approaches, aka., density-based cluster analysis and isolation forest are too sensitive to the length of the reviews. The deep learning method, autoencoder, on the contrary, shows good stability and capability to detect the unique reviews from the whole dataset. Furthermore, the experts’ rating also confirms the effectiveness of autoencoder in identifying innovation-relevant reviews. Future studies and implications are then discussed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Technovation | en_US |
dc.title | Anomaly detection in consumer review analytics for idea generation in product innovation: Comparing machine learning and deep learning techniques | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/j.technovation.2024.103028 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
SCOPUSTM
Citations
1
checked on Nov 17, 2024
Page view(s)
207
Last Week
4
4
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.