Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10278
Title: | Composite conditioning risk, gambling disorder, and gender: A cross-sectional survey among Chinese married couples |
Authors: | Dr. MAN Pui-Kwan Cheung, Nicole W. T. |
Issue Date: | 2024 |
Source: | Journal of Criminology, 2024. |
Journal: | Journal of Criminology |
Abstract: | Agnew's revised conditioning hypothesis tests in general strain theory have received considerable attention in delinquency studies. Yet, rarely has past research focused particularly on correlations among Composite Conditioning Risk (CCR), perceptions of Traditional Gender Norms (TGN), and problem gambling. This study adds a gender perspective to the revised conditioning hypothesis in a wider spectrum of deviant acts. Through a cross-sectional survey of 1,620 Chinese married couples in Hong Kong, we investigate the role of CCR in moderating the relationships between social strain/strain-induced negative emotions and disordered gambling among married couples and how this confluence is governed by TGN perceptions. Results indicate that CCR exacerbates the effect of composite strain on gambling disorder specifically among traditional men. However, TGN does not affect the risk and link between strain-induced negative emotions and disordered gambling for either gender. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/10278 |
ISSN: | 2633-8076 2633-8084 |
DOI: | 10.1177/26338076241264579 |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
Page view(s)
44
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.