Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10007
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.contributor.author | Lee, Pui Yuen | en_US |
dc.contributor.author | Leung, P. Y. | en_US |
dc.date.accessioned | 2024-05-22T03:44:01Z | - |
dc.date.available | 2024-05-22T03:44:01Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Lau, K. W., Lee, P. Y., & Leung, P. Y. (2010). Conflict and implication of establishing immersive virtual environment for visual merchandising : A study of consumers' virtual shopping experiences in virtual collaborative networks. VIRT3C@Hull 2010. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10007 | - |
dc.language.iso | en | en_US |
dc.title | Conflict and implication of establishing immersive virtual environment for visual merchandising : A study of consumers' virtual shopping experiences in virtual collaborative networks | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | VIRT3C@Hull 2010 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
24
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.