Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10003
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Pui Yuen | en_US |
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.date.accessioned | 2024-05-22T02:44:06Z | - |
dc.date.available | 2024-05-22T02:44:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Lee, P. Y., & Lau, K. W. (2013). Digital media shape digital advertising creatives? a discussion on social media and creatives. American Academy of Advertising (AAA) International Conference 2013. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10003 | - |
dc.language.iso | en | en_US |
dc.title | Digital media shape digital advertising creatives? a discussion on social media and creatives | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | American Academy of Advertising (AAA) International Conference 2013 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
18
Last Week
0
0
Last month
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.