Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10000
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Pui Yuen | en_US |
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.date.accessioned | 2024-05-22T02:28:26Z | - |
dc.date.available | 2024-05-22T02:28:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Lee, P. Y., & Lau, K. W. (2014 Jun 28). Advergames for public service promotion: Using digital games to deliver anti-drug abuse messages to children. ICORIA 2014, Amsterdam. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10000 | - |
dc.description.abstract | Children’s experiences with and concerns about the use of digital games for delivering health messages were explored. Twelve Hong Kong children aged 9 to 12 were exposed to digital games designed to communicate health messages and then interviewed. They stated that they found digital games interesting and entertaining even when communicating serious messages, including anti-drug abuse messages. They mentioned character design and audio effects as important components for gaining their attention. They preferred games with fighting and adventuring components. These results suggest that it is important to focus on the positive side of gaming, promoting children’s health issues and healthy behavior. | en_US |
dc.language.iso | en | en_US |
dc.title | Advergames for public service promotion: Using digital games to deliver anti-drug abuse messages to children | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | ICORIA 2014 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
32
Last Week
1
1
Last month
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.