Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9630
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LAM Yin-Hung, Bess | en_US |
dc.contributor.author | Lei, Ka-Shun | en_US |
dc.date.accessioned | 2024-04-26T02:31:24Z | - |
dc.date.available | 2024-04-26T02:31:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | EC Psychology And Psychiatry, 2023, vol. 12(8), pp. 1-11. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9630 | - |
dc.description.abstract | Background: Schizophrenia is associated with reward-punishment processing deficits. However, these deficits in schizotypy who are at risk for schizophrenia warrants investigation. The present study aimed to investigate reward-punishment processing ability in schizotypy with psychopathic traits, specifically callous-unemotional traits in adolescents and young adults. Method: Sixty-six participants (mean age: 20.4 years) participated in this study and 60 of them finished all the assessments. The participants were divided into two groups based on their schizotypal characteristics: 28 schizotypy and 32 healthy controls. Schizotypal Personality Questionnaire-Brief and Antisocial Processing Screening Device were used to measure participants’ schizotypal characteristics and psychopathic traits respectively. Participants’ reward-punishment processing was assessed by Monetary Incentive Delay Task (MID). Results: Results showed that the levels of schizotypy (p = .06) and the interaction effect (levels of schizotypy ´ callous-unemotional traits) marginally significantly and significantly predicted the MID accuracy (p = .03). Specifically, the schizotypy group performed less accurately in the MID task when compared to the controls. Callous-unemotional traits were negatively associated with the MID accuracy in schizotypy (r = -.50, p < .05) but not in the controls (p > .05). Conclusion: Findings suggest that reward-punishment processing is impaired in schizotypy who are at-risk for developing schizophrenia. Particularly, these deficits are exacerbated in those schizotypy individuals with an increased level of callous-unemotional traits. Intervention for schizophrenia spectrum disorders is suggested to incorporate the component to enhance callous-unemotional traits, thereby ameliorating reward-punishment processing deficits in these individuals. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | EC Psychology and Psychiatry | en_US |
dc.title | Reward-punishment processing deficits In schizotypy with callous unemotional traits | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
29
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.