Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9529
Title: | Empirical study on the behaviours of different types of Hong Kong small investors' in their investment |
Authors: | Chow, Sheung-chi HON Tai Yuen, Kurt Wong, Wing-keung Dr. WOO Kai Yin |
Issue Date: | 2016 |
Publisher: | Hong Kong: Department of Economics and Finance, Hong Kong Shue Yan University |
Source: | Chow, S. C., Hon, T. Y., Wong, W. K., & Woo, K. Y. (2016). Empirical study on the behaviours of different types of Hong Kong small investors' in their investment. In Hong Kong Shue Yan University. Dept. of Economics and Finance. (Ed.). Conference proceedings of the 11th biennial conference of Asian Consumer and Family Economics Association. 11th biennial conference of Asian Consumer and Family Economics Association, Hong Kong (pp.100). Hong Kong : Department of Economics and Finance, Hong Kong Shue Yan University. |
Conference: | The 11th Biennial Conference of Asian Consumer and Family Economics Association (ACFEA) |
Abstract: | Lam, el al. (2010, 2012) and Guo, et al. (2015) have developed a new Bayesian approach to explain some market anomalies. In this paper we conduct a survey to examine whether the theory developed in Lam, et al. (2010, 2012) and Guo, et al. (2015) holds empirically by studying the behaviour of different types of Hong Kong small investors' in their investment, especially during financial crisis. |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/9529 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
34
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.