Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9525
Title: | Evidence from asymmetric adjustment and causality between consumer and producer prices in the four selected european economies |
Authors: | Dr. LEE Shu Kam Ng, Cho-yiu, Joe Dr. WOO Kai Yin |
Issue Date: | 2015 |
Source: | Lee, S. K., Ng, C. Y., & Woo, K. Y. (2015 Jan 17). Evidence from asymmetric adjustment and causality between consumer and producer prices in the four selected European economies. International Conference on Banking, Real Estate and Financial Crises: Hong Kong, China and the World, Hong Kong Shue Yan University. |
Conference: | International Conference on Banking, Real Estate and Financial Crises: Hong Kong, China and the World |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/9525 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
24
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.