Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9523
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Charles Ka Yui | en_US |
dc.contributor.author | Dr. TANG Chi Ho, Edward | en_US |
dc.date.accessioned | 2024-04-20T03:33:09Z | - |
dc.date.available | 2024-04-20T03:33:09Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Leung, K. Y., & Tang, C. H. (2015 Jan 17). Availability, affordability and volatility: The case of Hong Kong housing market. International Conference on Banking, Real Estate and Financial Crises: Hong Kong, China and the World 2015, Hong Kong Shue Yan University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9523 | - |
dc.language.iso | en | en_US |
dc.title | Availability, affordability and volatility: The case of Hong Kong housing market | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Banking, Real Estate and Financial Crises: Hong Kong, China and the World | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
25
Last Week
0
0
Last month
checked on Nov 27, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.