Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9444
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. CHOW Tak Sang, Jason | en_US |
dc.contributor.author | Siu, Tiffany Sok U. | en_US |
dc.contributor.author | Wa, Choi Miu | en_US |
dc.contributor.author | Ho, Natalie | en_US |
dc.date.accessioned | 2024-04-15T07:40:18Z | - |
dc.date.available | 2024-04-15T07:40:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Chow, T. S., Siu, T. S. U., Wa, C. M., & Ho, N. (2023 Mar 11). Testing the mediation effect of forgiveness in the association between trait mindfulness and relationship satisfaction: A dyadic study. ICPS 2023, Brussels, Belgium. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9444 | - |
dc.description.abstract | The present study tested the mediation effect of forgiveness in the association between trait mindfulness and relationship satisfaction between romantic partners using a dyadic design. Our results suggested that trait mindfulness improved relationship satisfaction via forgiveness after controlling for emotional intelligence, but a complicated pattern of gender differences was found. | en_US |
dc.language.iso | en | en_US |
dc.title | Testing the mediation effect of forgiveness in the association between trait mindfulness and relationship satisfaction: A dyadic study | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Convention of Psychological Science (ICPS) 2023 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | University Management | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
64
Last Week
1
1
Last month
checked on Jun 3, 2025
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.