Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9380
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Celia H. Y. | en_US |
dc.contributor.author | Ji, Xiao Wen | en_US |
dc.contributor.author | Chan, Jessie S. M. | en_US |
dc.contributor.author | Dr. LAU Hi Po, Bobo | en_US |
dc.contributor.author | So, Kwok-Fai | en_US |
dc.contributor.author | Li, Ang | en_US |
dc.contributor.author | Chung, Ka Fai | en_US |
dc.contributor.author | Ng, Siu Man | en_US |
dc.contributor.author | Chan, Cecilia L. W. | en_US |
dc.date.accessioned | 2024-04-10T03:20:31Z | - |
dc.date.available | 2024-04-10T03:20:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Psychotherapy and Psychosomatics, 2016, vol. 86(1), pp. 54-56. | en_US |
dc.identifier.issn | 1423-0348 | - |
dc.identifier.issn | 0033-3190 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9380 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Psychotherapy and Psychosomatics | en_US |
dc.title | Effects of the integrative mind-Body intervention on depression, sleep disturbances and plasma IL-6 | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1159/000447541 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
17
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.