Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9376
Title: | Successful aging among Chinese near-centenarians and centenarians in Hong Kong: A multidimensional and interdisciplinary approach |
Authors: | Cheung, Karen Siu Lan Dr. LAU Hi Po, Bobo |
Issue Date: | 2016 |
Source: | Aging & Mental Health, 2016, vol. 20(12), pp. 1314-1326. |
Journal: | Aging & Mental Health |
Abstract: | Objectives: This study applied a multidimensional model on a continuum to examine successful aging (SA) and investigated whether SA is associated with biomedical and psychosocial–demographic factors among Hong Kong Chinese near-centenarians and centenarians. Method: A cross-sectional data analysis was performed on a geographically representative sample of 120 near-centenarians and centenarians with an age range of 95–108 years. We developed an integrated and cumulative Successful Aging Index (SAI) based on participants’ performance in four dimensions: (1) physical and functional health (PF), (2) psychological well-being and cognition (PC), (3) social engagement and family support (SF), (4) economic resources and financial security (EF). To examine the criterion validity of SAI, we conducted a multiple binary logistic regression with interviewer-rated health. A multiple regression model was ran to investigate the independent biomedical and psychosocial–demographic correlates of SAI. Results: Results show that only 5.8% of participants attained SA in all four dimensions. PF had the least achievers, whereas the proportion was the highest in PC. SAI was significantly associated with interviewer-rated health and a high level of high-density lipoprotein cholesterol. Living with family or friends, high level of optimism, fewer diseases, and barriers to social activities were independent predictors of SAI score. Conclusion: In the light of the lack of consensus on the constituents and assessment of SA especially among very old adults, our findings add to the extant literature by underscoring the importance of the multidimensional nature and the utility of an integrated and cumulative-based assessment of SA at the extreme of longevity. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/9376 |
ISSN: | 1360-7863 1364-6915 |
DOI: | https://doi.org/10.1080/13607863.2015.1078281 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
Page view(s)
24
Last Week
1
1
Last month
checked on Nov 19, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.