Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9102
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Hua | en_US |
dc.contributor.author | Oiao, Zhuo | en_US |
dc.contributor.author | Dr. TSANG Chun Kei, Thomas | en_US |
dc.contributor.author | Wong, Wing-keung | en_US |
dc.date.accessioned | 2024-03-19T08:47:25Z | - |
dc.date.available | 2024-03-19T08:47:25Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Journal of Finance, 2014, vol. 26(2), pp. 111-142. | en_US |
dc.identifier.issn | 2520-0852 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9102 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Finance | en_US |
dc.title | Preferences of risk averters and risk seekers on stock, housing and money market in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
28
Last Week
0
0
Last month
checked on Dec 4, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.