Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8756
Title: | Changes in real estate investment in China after the financial tsunami |
Authors: | Dr. LAM Che Fai, Lubanski |
Issue Date: | 2011 |
Source: | Chinese Economy, 2011, Vol. 44(3), pp. 59-70. |
Journal: | The Chinese Economy |
Abstract: | This article examines the measures taken by the Chinese government in the real estate sector from 2005 to the first quarter of 2009 in order to get a better understanding of related policy developments. A multivariate regression analysis was performed to determine the effect of such measures, especially credit control, on growing real estate development investments after the financial tsunami. The results indicate that adjusting the money supply in order to influence interest rates could be more effective than long-term measures such as land supply or administrative policies. Importantly, the study concludes that interest rates are market measures that allow the economy to adjust more freely without building up bubbles again, as opposed to mandatory and interventionist government policies. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/8756 |
ISSN: | 15580954 |
DOI: | 10.2753/CES1097-1475440304 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
8
checked on Dec 15, 2024
Page view(s)
44
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.