Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8741
Title: | E-loyalty to online auction websites: A stimulus-organism-response model |
Authors: | Dr. CUI Xiling, Celine Lai, Vincent S. |
Issue Date: | 2013 |
Publisher: | Pacific Asia Conference on Information Systems |
Source: | Cui, Xiling & Lai, Vincent S. (2013). E-loyalty to online auction websites: A stimulus-organism-response model. In Lee, Jae-Nam, Mao, Ji-Ye & Thong, James (Eds.). Proceedings - Pacific Asia conference on information systems, PACIS 2013. 17th Pacific Asia Conference on Information Systems, PACIS 2013, Jeju Island. Pacific Asia Conference on Information Systems. |
Conference: | 17th Pacific Asia Conference on Information Systems, PACIS 2013 |
Abstract: | Research on online auctions has attracted much attention from both practitioners and academicians. This paper aims to apply stimulus-organism-response (S-O-R) paradigm to construct the model of eloyalty of online auction websites. Technology effectiveness, network effect, and product diversity are determinants proposed to influence customers’ brand perceptions, which in turn, affect e-loyalty. Empirical analysis shows that e-loyalty to an online auction website is significantly influenced by the factors proposed. |
Type: | Conference Paper |
URI: | https://aisel.aisnet.org/pacis2013/126/ http://hdl.handle.net/20.500.11861/8741 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
Page view(s)
36
Last Week
4
4
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.