Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8572
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pat, Lian Ying-Chun | en_US |
dc.contributor.author | Dr. LAU Hi Po, Bobo | en_US |
dc.contributor.author | Cheung, Karen Siu Lan | en_US |
dc.contributor.author | Chan, Grace Man-Yee | en_US |
dc.contributor.author | Kwan, Joseph Shiu-Kwong | en_US |
dc.contributor.author | Luk, James Ka-Hay | en_US |
dc.contributor.author | Martin, Peter | en_US |
dc.contributor.author | Chan, Cecilia Lai-Wan | en_US |
dc.date.accessioned | 2023-11-06T08:32:19Z | - |
dc.date.available | 2023-11-06T08:32:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Pat, Lian Ying Chun, Lau, Bobo Hi Po, Martin, Peter, Cheung, Karen Siu Lan, Kwan, Joseph Shiu Kwong, Chan, Cecilia Lai Wan, Chan, Grace Man Yee & Luk, James Ka Hay (2022 Nov 6).Survival of the fittest or frailest? comparing the health of centenarians over a 10-year period. Gerontological Society of America (GSA) Annual Meeting 2022, Indianapolis, IN. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8572 | - |
dc.language.iso | en | en_US |
dc.title | Survival of the fittest or frailest? comparing the health of centenarians over a 10-year period | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Gerontological Society of America (GSA) Annual Meeting 2022 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
37
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.