Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8519
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LAU Pui Yan, Flora | en_US |
dc.date.accessioned | 2023-11-03T05:19:06Z | - |
dc.date.available | 2023-11-03T05:19:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lau, Pui Yan (2022 Dec 3). Mobilizing social capital in times of social distancing: Digital communication among ethnic minority cancer patients in Hong Kong. Hong Kong Sociological Association 23rd Annual Conference, Lingnan University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8519 | - |
dc.description.abstract | Following the theory of social capital, a growing number of social science research emerge to discuss the ways in which cancer patients rely on social networks to cope with cancer. These networks, both formal (i.e. civic organizations) and informal (i.e. family, friends and neighbours), offer emotional, instrumental and informational support to cancer patients (Kuteyi and Victor, 2020; Rahayu and Pandin, 2021). Drawing on interviews with twenty-eight South Asian cancer patients and survivors in Hong Kong during April and September 2022, this presentation aims to answer a question: during the pandemic when social distancing was strictly enforced in Hong Kong, would there be any mechanism through which cancer patients of the racial minority population overcome their distress and illness and thus resulting in a better health outcome? This presentation argues that informal social network created and sustained through the internet has provided fundamental social support in the course of cancer treatment during the pandemic. Although ethnic minority cancer patients in Hong Kong have encountered unprecedented emotional frustration and uncertainty in the past three years, they relied heavily on online support ranging from daily conversation, informational exchange, Youtube consumption and production as well as online psychic and spiritual healer consultation, and these support measures have helped them to overcome the jinx in various ways. Therefore, the longstanding discussion on social capital and cancer coping should be given a new agenda when digital communication almost supersedes the conventional mode of social support among the racially and physically minority population. | en_US |
dc.language.iso | en | en_US |
dc.title | Mobilizing social capital in times of social distancing: Digital communication among ethnic minority cancer patients in Hong Kong | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Hong Kong Sociological Association 23rd Annual Conference | en_US |
dc.identifier.doi | https://acrobat.adobe.com/id/urn:aaid:sc:AP:7d75627f-1adf-43dc-acd4-3e2dfb1fbc66?viewer%21megaVerb=group-discover | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
Page view(s)
66
Last Week
3
3
Last month
checked on Nov 24, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.