Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8505
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meilasari-Sugiana, Astrid | en_US |
dc.contributor.author | Negara, Siwage Dharma | en_US |
dc.contributor.author | Prof. HUI Yew-Foong | en_US |
dc.date.accessioned | 2023-11-02T06:41:35Z | - |
dc.date.available | 2023-11-02T06:41:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Trends in Southeast Asia, 2022, (9), pp. 1-54. | en_US |
dc.identifier.isbn | 9789815011548 | - |
dc.identifier.isbn | 9789815011555 | - |
dc.identifier.issn | 0219-3213 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8505 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Trends in Southeast Asia | en_US |
dc.title | Financial technology adoption in greater Jakarta: Patterns, constraints and enablers | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | University Management | - |
Appears in Collections: | Sociology - Publication |
Page view(s)
30
Last Week
0
0
Last month
checked on Dec 4, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.