Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8498
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ch'ng, Eugene | en_US |
dc.contributor.author | Dr. CAI Shengdan | en_US |
dc.contributor.author | Feng, Pinyuan | en_US |
dc.contributor.author | Cheng, Danzhao | en_US |
dc.date.accessioned | 2023-11-02T03:31:40Z | - |
dc.date.available | 2023-11-02T03:31:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Journal on Computing and Cultural Heritage, 2023, Vol. 16(2), pp. 1-26. | en_US |
dc.identifier.issn | 1556-4673 | - |
dc.identifier.issn | 1556-4711 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8498 | - |
dc.description.abstract | Social communication around art and cultural heritage objects occurs mostly on location in the museums and between in-group acquaintances. Such discussions are often brief as competing array of displays and time constraints propel the social arrangement of groups of visitors forward to the next object. Discussions are more often than not fleeting and superficial, and rarely expand beyond the boundary of the group. We postulate that the interactivity afforded by augmented reality that allows the inspection of cultural heritage objects projected onto the real environment of users can be a better experience in terms of depth of viewing. We developed a mobile augmented reality application that allows multiuser interaction and propose that discussions that occur around cultural heritage objects can be replicated and that such discussions can be expanded beyond in-groups. We conducted hypotheses testing across 10 groups of 30 participants to investigate if aspects of social communication can be facilitated or impeded by the perceived realism or artificiality of objects and explore which features of Social AR are more important for communication. The research aims to understand how social communication would work for AR when co-viewing heritage objects. The results have implications for necessitating cross-border and cross-cultural exchanges in an increasingly virtually connected world. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal on computing and cultural heritage | en_US |
dc.title | Social augmented reality: Communicating via cultural heritage | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1145/3582266 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
SCOPUSTM
Citations
7
checked on Dec 15, 2024
Page view(s)
50
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.