Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8417
Title: | The discrepancy between the total value of monetary transactions and GDP in China |
Authors: | Dr. POON Che Cheong Dr. WOO Kai Yin |
Issue Date: | 2023 |
Source: | In Woo, Kai-Yin, Wong, Wing-Keung, Hon, Tai-Yuen & Au, Wing-Kwong (Eds.). (2023). Savings, investment, and behavioral finance (pp. 105-118). KSP Books. |
Type: | Book Chapter |
URI: | http://books.ksplibrary.org/wp-content/uploads/2023/02/978-625-8190-85-4.pdf http://hdl.handle.net/20.500.11861/8417 |
ISBN: | 978-625-8190-85-4 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
45
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.