Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8223
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. DOS SANTOS Luis Miguel, Louis | en_US |
dc.date.accessioned | 2023-10-12T02:27:54Z | - |
dc.date.available | 2023-10-12T02:27:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | In Alaali, Mansoor (Ed.). (2022). Assessing university governance and policies in relation to the COVID-19 pandemic (pp. 140-161). USA: IGI Global. | en_US |
dc.identifier.isbn | 9781799882794 | - |
dc.identifier.isbn | 1799882799 | - |
dc.identifier.isbn | 9781799882817 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8223 | - |
dc.description.abstract | Due to the current education trend, many students, including traditional-age, non-traditional, returning, evening, and adult students, move from traditional on-campus study to distance learning and online education. The current COVID-19 pandemic offers opportunities for these colleges and universities to expand their channel to international students who cannot come on-campus due to the recommendation of social distancing and the self-quarantine policy. However, it is important to capture the students' comments and opinions, particularly international students who are looking for the living experience in an overseas country. With the tools of qualitative inductive survey and interview sessions, the researcher collected 63 valid data from the Chinese international students. This study provided the blueprint for school leadership, department heads, policymakers, faculty members, and students who are interested in reforming the current curriculum and instruction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | USA: IGI Global | en_US |
dc.title | How do international students study for their university degree programme using technologically-assisted tools and platforms?: A study about the education voyage during the COVID-19 pandemic | en_US |
dc.type | Book Chapter | en_US |
dc.identifier.doi | 10.4018/978-1-7998-8279-4.ch009 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
38
Last Week
0
0
Last month
checked on Dec 4, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.