Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8213
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Chau-kiu | en_US |
dc.contributor.author | Prof. CHOW Oi-Wah, Esther | en_US |
dc.date.accessioned | 2023-10-11T06:43:46Z | - |
dc.date.available | 2023-10-11T06:43:46Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Social Work in Health Care, 2011, Vol. 50(9), pp. 694-718. | en_US |
dc.identifier.issn | 0098-1389 | - |
dc.identifier.issn | 1541-034X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8213 | - |
dc.description.abstract | In community care, the quality of life of the care recipient and the quality of the care provider affect each other. This is a proposition derived from the dialectical perspective, which envisions the importance of promoting the quality of life of both the care recipient and provider. The proposition hinges on mediation by caring effectiveness. This mediation model is the focus of the present study. This study surveyed 232 dyads of Hong Kong Chinese older care recipients and their professional care providers in two waves. Psychological well-being and functional disability were the indicators of the quality of life of care recipients, whereas burnout was an indicator of the low quality of life of professional care providers. The results reinforce the mediation model by showing that caring effectiveness mediates the impact of the earlier burnout of the professional care provider on the subsequent psychological well-being of the care recipient. In turn, the earlier psychological well-being and functional disability of the care recipient also affect the burnout of the professional care provider. The results support the dialectical perspective. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Social Work in Health Care | en_US |
dc.title | Reciprocal influences between burnout and effectiveness in professional care for elders | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1080/00981389.2011.580421 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
Page view(s)
37
Last Week
0
0
Last month
checked on Dec 4, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.