Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8205
Title: | Narrative group intervention to reconstruct meaning of life among stroke survivors: A randomized clinical trial study |
Authors: | Prof. CHOW Oi-Wah, Esther |
Issue Date: | 2018 |
Source: | Neuropsychiatry, 2018, Vol.8(4), pp.1216-1226. |
Journal: | Neuropsychiatry |
Abstract: | Objectives: Stroke is the most significant cause of disability in older adults and has a dramatic psychosocial impact on stroke survivors. Narrative therapy (NT) views people as ‘the experts’ in their own lives, assuming people have many skills, abilities, beliefs, and values that will assist them in life. NT is used to externalize the dominant problem-saturated experiences and open diverse possibilities for reconstruction of identity in ways that are powerfully connected with their meaning and purpose of life. Method: A double-blind randomized controlled trial (RCT) was used. A sample (N=192) of stroke survivors was randomly assigned to intervention (NT) or treatment as usual (TAU) psycho-education groups. Results: Survivors in the NT group showed significant improvements in the various outcome measures: stroke knowledge, mastery, self-esteem, hope, meaning in life, and life satisfaction. Most improvements were sustained 4 months post intervention. The TAU group failed to show similar improvements across most measures. The NT participants experienced significantly decreased depression, and improved self-esteem, mastery, hope, meaning in life and life satisfaction scores, sustained 4 months post intervention. No adverse reaction was recorded in any of the cases mentioned at all study sites. Conclusion: Results suggest that NT as a meaning-making intervention could be a viable option for stroke survivors to facilitate their recovery. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/8205 |
ISSN: | 1758-2008 1758-2016 |
DOI: | https://doi.org/10.4172/neuropsychiatry.1000450 |
Appears in Collections: | Social Work - Publication |
Find@HKSYU Show full item record
Page view(s)
32
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.