Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8202
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. CHOW Oi-Wah, Esther | en_US |
dc.contributor.author | Fok, Doris Yuen Hung | en_US |
dc.date.accessioned | 2023-10-11T03:34:12Z | - |
dc.date.available | 2023-10-11T03:34:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Research on Social Work Practice, 2020, Vol. 30(3), pp. 320-329. | en_US |
dc.identifier.issn | 1049-7315 | - |
dc.identifier.issn | 1552-7581 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8202 | - |
dc.description.abstract | Objective: This study aims to describe the effectiveness of applying an overarching narrative metaphor, the “spiritual seasoning of life,” among 30 older adults diagnosed with chronic pain in Hong Kong. Method: Using a qualitative inquiry approach, interviews of participants from group-based narrative therapy (NT) interventions were conducted. Thematic analysis was performed on their responses to during group sessions. Results: The practice was effective in helping the participants to (1) deconstruct their problem-saturated stories; (2) unearth their inner strengths, core values, and perceived knowledge; (3) co-construct their preferred life stories and identities; and (4) document how these participants reclaimed their meaning of life after living with chronic pain. Conclusion: Narrative conversations using such metaphors are useful to reconnect them with different relationships, their significant others, and the society as a whole and have practical implications for promoting the quality of life of people living with chronic pain in the context of recovery. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Research on Social Work Practice | en_US |
dc.title | Recipe of life: A relational narrative approach in therapy with persons living with chronic pain | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1177/1049731519870867 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
Page view(s)
30
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.