Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8199
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. CHOW Oi-Wah, Esther | en_US |
dc.contributor.author | Fung, Sai-Fu | en_US |
dc.date.accessioned | 2023-10-11T03:01:01Z | - |
dc.date.available | 2023-10-11T03:01:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Innovation in Aging, 2021, Vol. 5(3), pp. 1-11. | en_US |
dc.identifier.issn | 2399-5300 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8199 | - |
dc.description.abstract | Background and Objectives We developed a new group practice using strength- and meaning-based narrative therapy (NT) for older Chinese living in Hong Kong (HK), to enhance their life wisdom. This paper reports on the intervention and its short- and longer-term effectiveness. Research Design and Methods A randomized waitlist-controlled trial was conducted. A total of 157 older adults were randomly recruited, of whom 75 were randomly assigned to the intervention group which received four 2-hr biweekly NT sessions using the “Tree of Life” metaphor. The others were placed on a waitlist. Perceived wisdom was assessed using the Brief Self-Assessed Wisdom Scale. Assessment occurred at baseline (T0), end of treatment (T1), and 4 (T2) and 8 months later (T3). Overtime effects of NT on wisdom scores were assessed using latent growth curve models with time-invariant covariates for impact. Results The intervention (NT) group showed significant, sustainable overtime within-group improvement in perceived wisdom. Furthermore, when compared to the control group, the NT group showed significant immediate improvements in perceived wisdom [F(2.726, p = .041)], which were maintained at all follow-up points. This effect remained after controlling for age, gender, and educational level (TML(11) = 17.306, p = .098, root mean square error of approximation = 0.079, comparative fit index = 0.960). No adverse reaction was recorded. Discussion and Implications NT underpinned by a ToL methodology offers a new theory to understand, promote, and appreciate perceived wisdom in older Chinese living in HK. It contributes to psychotherapy and professional social work practice for older Chinese. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Innovation in Aging | en_US |
dc.title | Narrative group intervention to rediscover life wisdom among Hong Kong Chinese older adults: A single-blind randomized waitlist-controlled trial | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1093/geroni/igab027 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
Page view(s)
43
Last Week
0
0
Last month
checked on Dec 4, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.