Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7944
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ch’ng, E. | en_US |
dc.contributor.author | Feng, P. | en_US |
dc.contributor.author | Yao, H. | en_US |
dc.contributor.author | Zeng, Z | en_US |
dc.contributor.author | Cheng, D. | en_US |
dc.contributor.author | Dr. CAI Shengdan | en_US |
dc.date.accessioned | 2023-06-09T08:56:25Z | - |
dc.date.available | 2023-06-09T08:56:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | in Proceedings of the 13th International Conference on Agents and Artificial Intelligence. Special Session on Artificial Intelligence and Digital Heritage: Challenges and Opportunities, Vienna, Austria: SCITEPRESS - Science and Technology Publications, pp. 611–621. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7944 | - |
dc.description.abstract | Cultural heritage presents both challenges and opportunities for the adoption and use of deep learning in 3D digitisation and digitalisation endeavours. While unique features in terms of the identity of artefacts are important factors that can contribute to training performance in deep learning algorithms, challenges remain with regards to the laborious efforts in our ability to obtain adequate datasets that would both provide for the diversity of imageries, and across the range of multi-facet images for each object in use. One solution, and perhaps an important step towards the broader applicability of deep learning in the field of digital heritage is the fusion of both real and virtual datasets via the automated creation of diverse datasets that covers multiple views of individual objects over a range of diversified objects in the training pipeline, all facilitated by closerange photogrammetry generated 3D objects. The question is the ratio of the combination of real and synthetic imageries in which an inflection point occurs whereby performance is reduced. In this research, we attempt to reduce the need for manual labour by leveraging the flexibility provided for in automated data generation via close-range photogrammetry models with a view for future deep learning facilitated cultural heritage activities, such as digital identification, sorting, asset management and categorisation. | en_US |
dc.language.iso | en | en_US |
dc.title | Balancing Performance and Effort in Deep Learning via the Fusion of Real and Synthetic Cultural Heritage Photogrammetry Training Sets | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 13th International Conference on Agents and Artificial Intelligence | en_US |
dc.identifier.doi | 10.5220/0010381206110621 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
Page view(s)
72
Last Week
2
2
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.