Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7942
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eugene Ch'ng | en_US |
dc.contributor.author | Dr. CAI Shengdan | en_US |
dc.contributor.author | Fui-Theng Leow | en_US |
dc.contributor.author | Tong Evelyn Zhang | en_US |
dc.date.accessioned | 2023-06-09T08:40:35Z | - |
dc.date.available | 2023-06-09T08:40:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Data in brief, 2019, vol. 25, article no. 104067. | en_US |
dc.identifier.issn | 2352-3409 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7942 | - |
dc.description.abstract | The datasets described in this article were collected as a result of 5 months of funded study, carried out between 23rd January 2017 and 30th May 2017 within China. The study evaluated the adoption and use of digital technologies such as Augmented Reality (AR), Virtual Reality (VR), Projection Displays, Interactive 2D (i2D), Interactive 3D (i3D), Mobile Exhibits, and any unexpected interactive devices in the miscellaneous category. The datasets were collected from 22 sites and China's national and local museums across 15 different cities from which 807 samples of observations were obtained. In total, 36 separate digital systems were observed. 21 variables related to the use of digital technologies mapping the length of interaction, engagement, quality of contents and types of systems, age groups, sexes, and the number of participants and whether they were individuals or in groups were collated in the datasets reported here. Keywords: Museum technology, Digital technologies, Digital systems, Exhibits, User studies, Technology acceptance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Data in brief | en_US |
dc.title | Datasets from the evaluation of the adoption and use of digital technologies in China museums | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/j.dib.2019.104067 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
SCOPUSTM
Citations
4
checked on Jan 12, 2025
Page view(s)
57
Last Week
2
2
Last month
checked on Jan 19, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.