Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7678
Title: | Steiner tree constructions in λ3-metric |
Authors: | Li, Yuan Yuan Cheung S.K. Prof. LEUNG Kwong Sak Wong C.K. |
Issue Date: | 1998 |
Source: | IEEE Transactions on Circuits and Systems II: Analog and Digital Signal Processing, 1998, vol. 45 (5), pp. 563 - 574 |
Journal: | IEEE Transactions on Circuits and Systems II: Analog and Digital Signal Processing |
Abstract: | We consider Steiner minimal trees (SMT's) in metrics defined by given orientations. The problem is motivated by wiring considerations of VLSI chips when the wiring direction is not restricted to only horizontal and vertical. In particular, we concentrate on the case when the given orientations form angles of 0°, 60°, and 120° (As-metric) since many interesting results can be obtained which may shed light on other metrics in the family. Specifically, we show that any SMT can be transformed to one with their Steiner points located on the grid points of a multilevel grid, where the number of levels can be quite small. Based on this result, we have developed a simulated annealing-based algorithm to generate near-optimal SMT's. Empirical results and comparisons with Euclidean cases are also given. © 1998 IEEE. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/7678 |
ISSN: | 10577130 |
DOI: | 10.1109/82.673638 |
Appears in Collections: | Applied Data Science - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
11
checked on Nov 17, 2024
Page view(s)
37
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.