Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7468
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Francis LF | en_US |
dc.contributor.author | Chan, Joseph Man | en_US |
dc.contributor.author | Dr. LEUNG Ka Kuen, Dennis | en_US |
dc.date.accessioned | 2023-03-14T06:04:12Z | - |
dc.date.available | 2023-03-14T06:04:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Memory studies, 2019, Vol.12 (2), p.130-145 | en_US |
dc.identifier.issn | 1750-6980 | - |
dc.identifier.issn | 1750-6999 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7468 | - |
dc.description.abstract | Collective memory studies have emphasized how people can utilize important historical events as analogies to make sense of current happenings. This article argues that the invocation of historical analogies may, under certain circumstances, become an occasion for people to negotiate and contest the significance of the historical events. Focusing on Hong Kong’s Umbrella Movement in 2014, this article analyzes how references to the 1989 Tiananmen Incident emerged in the news as a dominant historical analogy when the movement began, foregrounding the possibility of state violence. But when state violence did not materialize, the authorities, young protesters, and radical activists started to contest the relevance of Tiananmen. The analogy was largely abandoned by the movement’s end. The analysis illustrates the recursive character of the relationship between past and present events: after the past is invoked to aid interpretations of the present, present developments may urge people to reevaluate the past. | en_US |
dc.language.iso | en | en_US |
dc.publisher | London, England: SAGE Publications | en_US |
dc.relation.ispartof | Memory studies | en_US |
dc.title | When a historical analogy fails: Current political events and collective memory contestation in the news. | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1177/1750698017703809 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Journalism & Communication | - |
Appears in Collections: | Journalism & Communication - Publication |
SCOPUSTM
Citations
3
checked on Dec 15, 2024
Page view(s)
41
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.