Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7432
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. MAN Pui-Kwan | en_US |
dc.contributor.author | Cheung, Nicole W. T. | en_US |
dc.date.accessioned | 2023-02-23T05:52:43Z | - |
dc.date.available | 2023-02-23T05:52:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of Gambling Studies, 2022, vol. 38, pp. 123-151. | en_US |
dc.identifier.issn | 1573-3602 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7432 | - |
dc.description.abstract | Despite the emergence of literature on gender differences in gambling problems, few empirical studies have explored how gender norms inform the gender dynamics involved in the development of gambling disorder. This study addresses this research gap by applying general strain theory to gambling disorder across genders. The objectives of this study are twofold. First, we examine the role of gender norms in the social strain—gambling disorder relationship across genders. Second, we explore the extent to which males and females who conform to traditional gender norms are likely to express strain-induced negative emotions that result in gambling disorder. These relationships are examined with data from a cross-sectional survey of 1,620 Chinese married couples in Hong Kong. Our results indicate that gender norms function differently between genders. Specifically, gender norms exacerbate the effect of social strain on gambling disorder in males but mitigate the effect of social strain on gambling disorder in females. In addition, gender norms amplify the effect of strain-induced negative emotions on gambling disorder in males only. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Gambling Studies | en_US |
dc.title | Do gender norms matter? General strain theory and a gendered analysis of gambling disorder among Chinese married couples | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1007/s10899-021-10021-6 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
SCOPUSTM
Citations
5
checked on Dec 15, 2024
Page view(s)
90
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.