Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7374
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LI Yi Man, Rita | en_US |
dc.contributor.author | Li, Bo | en_US |
dc.contributor.author | Zhu, Xiaoe | en_US |
dc.contributor.author | Zhao, Jingjing | en_US |
dc.contributor.author | Pu, Ruihui | en_US |
dc.contributor.author | Song, Lingxi | en_US |
dc.date.accessioned | 2023-02-09T06:47:33Z | - |
dc.date.available | 2023-02-09T06:47:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Frontiers in Environmental Science, 2022, vol. 10, article no. 977887. | en_US |
dc.identifier.issn | 2296-665X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7374 | - |
dc.description | Open access | en_US |
dc.description.abstract | One major change in the modern construction industry worldwide in recent years is moving toward prefabricated buildings (offsite construction) to achieve sustainable development. Despite an increase in attention to ESG due to global stock markets’ requirements and prefabricated buildings aid industries in achieving the ESG goal, few or even no research investigated the ESG attributes of the prefabricated buildings. Additionally, ESG subitems in different industries receive varying attention. Developed countries are primarily subject to ESG rules, but ESG laws in developing countries are at their infant stages. No study examined the effects of economic progress on prefabricated buildings’ ESG attributes. The research gaps are filled by visualising and clustering the WoS and Scopus articles’ keywords, themes, and authors’ locations. This article also studied the evolution of this field. Based on the science map modularity cluster analysis, cost control is the most concerned issue in developed and developing countries. There are far more articles related to sustainability and environmental aspects of prefabricated buildings. Although the governance aspects of prefabricated buildings have not been thoroughly studied, inadequate governance increases bond yields. Therefore, future research on prefabricated buildings may expand to governance aspect to benefit industry and academia. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Frontiers in Environmental Science | en_US |
dc.title | Modularity clustering of economic development and ESG attributes in prefabricated building research | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.3389/fenvs.2022.977887 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
SCOPUSTM
Citations
17
checked on Nov 17, 2024
Page view(s)
96
Last Week
4
4
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.