Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7353
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Way K.W. | en_US |
dc.contributor.author | Dr. LEUNG Mei-kei, Miki | en_US |
dc.contributor.author | Chan, Chetwyn C.H | en_US |
dc.contributor.author | Wong, Samuel S.Y. | en_US |
dc.contributor.author | Lee, Tatia M.C | en_US |
dc.date.accessioned | 2023-02-01T08:57:35Z | - |
dc.date.available | 2023-02-01T08:57:35Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Scientific Reports, 2015, Vol.5 (1), pp.16620-16620. | en_US |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7353 | - |
dc.description.abstract | Cortisol homeostasis is important for cognitive and affective functions that depend on cortisol-sensitive brain regions including the hippocampus and prefrontal cortex. Recent studies have shown that training induces changes in the brain. We report the findings of a longitudinal study that verified the moderation effect of experience-induced changes in awareness on the neural-cortisol association in cortisol-sensitive brain regions. These findings provide the first piece of evidence that planned behavioral experience can moderate the neural-cortisol association. A range of changes in awareness was achieved in a sample of 21 Chinese participants, divided into two groups: Awareness-based compassion meditation (ABCM) (n = 10) and relaxation (n = 11). We observed that changes in awareness were significant moderators of hippocampal-cortisol changes. Furthermore, a significant negative association between changes in plasma cortisol level and the resting-state synchrony of the right hippocampal and insular-frontal-operculum regions was observed. These novel findings shed light on the inter-relationships between changes in hippocampal-cortisol levels and changes in awareness and preliminarily identify the neural underpinnings of interventions for cortisol-related abnormal functioning for further study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | England: Nature Publishing Group | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.title | Can the neural-cortisol association be moderated by experience-induced changes in awareness? | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1038/srep16620 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
SCOPUSTM
Citations
13
checked on Nov 17, 2024
Page view(s)
40
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.