Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7325
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LI Yi Man, Rita | en_US |
dc.contributor.author | Shi, Miao | en_US |
dc.contributor.author | Abankwa, Derek Asante | en_US |
dc.contributor.author | Xu, Yishuang | en_US |
dc.contributor.author | Richter, Amy | en_US |
dc.contributor.author | Ng, Kelvin Tsun Wai | en_US |
dc.contributor.author | Song, Lingxi | en_US |
dc.date.accessioned | 2023-01-16T07:27:40Z | - |
dc.date.available | 2023-01-16T07:27:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Smart Cities, 2022, vol. 5(4), pp. 1752-1775. | en_US |
dc.identifier.issn | 2624-6511 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7325 | - |
dc.description | Open access | en_US |
dc.description.abstract | The world’s population is getting older these days. Frailty, a gerontologic health condition associated with ageing, has serious consequences. One crucial remedy for the elderly population is the development of ageing-in-place infrastructures. To better understand the market requirements for ageing housing units, the causes of downsizing and the governmental measures to ameliorate the situation, face-to-face in-depth individual and focus group interviews were conducted in this study. Elderly residents of two significant ageing-in-place institutions in Hong Kong, along with their caregivers, were interviewed. The method of methodological triangulation was used to combine interviews, records, and communication tools to increase the reliability and trustworthiness of the findings. The provision of facilities for the elderly has successfully established a pathway for creating and making housing spaces available to families who need larger homes, while the elderly typically downsize from larger homes and relieve their financial needs. It is also found that a digital divide exists; some respondents suggested that they do not know about computers and do not use smart facilities in their homes. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Smart Cities | en_US |
dc.title | Exploring the market requirements for smart and traditional ageing housing units: A mixed methods approach | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.3390/smartcities5040088 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
SCOPUSTM
Citations
13
checked on Dec 15, 2024
Page view(s)
86
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.