Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7244
Title: | Gray matter in first-episode schizophrenia before and after antipsychotic drug treatment. Anatomical likelihood estimation meta-analyses with sample size weighting |
Authors: | Dr. LEUNG Mei-kei, Miki Cheung, Charlton Yu, Kevin Yip, Benjamin Sham, Pak Li, Qi Chua, Siew McAlonan, Grainne |
Issue Date: | 2011 |
Source: | Schizophrenia Bulletin, Jan. 2011, vol. 37(1), pp. 199-211. |
Journal: | Schizophrenia Bulletin |
Abstract: | Background: Cerebral morphological abnormalities in schizophrenia may be modulated by treatment, chronicity, and duration of illness. Comparing brain imaging studies of individuals with first-episode schizophrenia and neuroleptic naive (NN-FES) with that of their neuroleptic-treated counterparts (NT-FES) can help to dissect out the effect of these potential confounders. Methods: We used the anatomical likelihood estimation method to compare voxel-based morphometric studies of NN-FES (n = 162 patients) and NT-FES (n = 336 patients) studies. The analysis included a sample size weighting step based on the Liptak-Stouffer method to reflect the greater power of larger studies. Results: Patient samples were matched for age, gender, and duration of illness. An extensive network of gray matter deficits in frontal, temporal, insular, striatal, posterior cingulate, and cerebellar regions was detected in the NN-FES samples as compared with healthy controls. Major deficits were detected in the frontal, superior temporal, insular, and parahippocampal regions for the NT-FES group compared with the NN-FES group. In addition, the NT-FES group showed minor deficits in the caudate, cingulate, and inferior temporal regions compared with the NN-FES group. There were no regions with gray matter volumetric excess in the NT-FES group. Conclusion: Frontal, striato-limbic, and temporal morphological abnormalities are present in the early stage of schizophrenia and are unrelated to the effects of neuroleptic treatment, chronicity, and duration of illness. There may be dynamic effects of treatment on striato-limbic and temporal, but not frontal, regional gray matter volumes of the brain. |
Description: | Open access |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/7244 |
ISSN: | 0586-7614 1745-1701 |
DOI: | 10.1093/schbul/sbp099 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
111
checked on Nov 17, 2024
Page view(s)
37
Last Week
0
0
Last month
checked on Nov 24, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.