Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7222
Title: | Market efficiency, behavioural finance, and anomalies |
Authors: | Wong, Wing-keung Dr. WOO Kai Yin Dr. AU Wing Kwong HON Tai Yuen, Kurt McAleer, Michael |
Issue Date: | 2022 |
Publisher: | Istanbul: KSP Books |
Source: | Wong, W. K.; Woo, K. Y.; Au. W. K.; Hon, T. Y. & McAleer, M. (2022). Market efficiency, behavioural finance, and anomalies. Istanbul: KSP Books. |
Description: | Open access |
Type: | Book |
URI: | http://books.ksplibrary.org/978-625-7501-86-6-2/ http://hdl.handle.net/20.500.11861/7222 |
ISBN: | 9786257501866 |
Appears in Collections: | Economics and Finance - Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-625-7501-86-6-1.pdf | 4.59 MB | Adobe PDF | View/Open |
Page view(s)
191
Last Week
2
2
Last month
checked on Nov 18, 2024
Download(s)
627
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.