Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7169
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. CHUI Chi Fai, Raymond | en_US |
dc.contributor.author | Dr. SIU Yat-fan, Nicolson | en_US |
dc.contributor.author | Tsui, Wai-Man | en_US |
dc.contributor.author | Wong, Chloe Yuet-Tung | en_US |
dc.date.accessioned | 2022-06-21T01:53:06Z | - |
dc.date.available | 2022-06-21T01:53:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | In Ma, W. W. K., Tong, K. W. & Tso, W. B. A. (eds.) (2020). Learning environment and design: current and future impacts (pp. 227-244). Singapore: Springer. | en_US |
dc.identifier.isbn | 9789811581670 | - |
dc.identifier.isbn | 9789811581663 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7169 | - |
dc.description.abstract | Given the rapid development of information technologies, there is an increasing number of mobile application-based mindfulness interventions. Overseas studies have confirmed the positive effect of these interventions on well-being of both clinical and healthy samples. This study aims to explore whether the same effect can be produced on the adjustment of Hong Kong college students. A mobile-based randomized-controlled trial was conducted in this study for 21 days. College students were invited and randomly assigned to engage with the mindfulness intervention (n = 27) or a control group listening to classical music (n = 28). Results of repeated measures ANOVA indicated a small positive effect on college adjustment but no statistically significant effect on stress and mindfulness. Following the instruction of the application is positively associated with mindfulness and college adjustment. The results suggest that the usage of mobile application-based mindfulness intervention can only generate limited benefits to participants without support from instructors or therapists. The lack of motivation in self-guided well-being application may discourage the regular involvement in the intervention and fail to guarantee substantial positive outcomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: Springer | en_US |
dc.title | The efficacy of the mobile application-based mindfulness mediation on adjustment of college students in Hong Kong: a randomized controlled trial | en_US |
dc.type | Book Chapter | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
131
Last Week
1
1
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.