Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7165
Title: | The construction of investor-subjects in a housing-led growth society: the case of Hong Kong |
Authors: | Tang, Gary Lee, Francis L. F. Dr. TSANG Chung Kin |
Issue Date: | 2022 |
Source: | The Social Science Journal, 2022. |
Journal: | The Social Science Journal |
Abstract: | The question of how investor-subjects are constructed in a financialized society is rarely examined by empirical data in the literature of financialization. This study examines the role of perception of housing in the culture of financialization, with the data of a population survey in Hong Kong (N = 1,020), a financialized society with growth mainly driven by property. This research reveals that the perceived importance of investment in improving livelihood, and the perception of investment as a speculative activity, have led people to feel pessimistic toward the future, and have less faith in upward social mobility. However, this feeling of precarity can be relieved by perceiving homeownership as the most secure form of investment. This research’s findings can shed light on how people can overcome the feeling of precarity in a financialized society, and how the ideology of housing supports people to be investors-subjects. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/7165 |
ISSN: | 0362-3319 1873-5355 |
DOI: | 10.1080/03623319.2022.2066879 |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
Page view(s)
83
Last Week
1
1
Last month
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.