Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7048
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. TANG Chi Ho, Edward | en_US |
dc.date.accessioned | 2022-04-21T07:55:27Z | - |
dc.date.available | 2022-04-21T07:55:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Pacific Economic Review, 2021, vol. 26(1), pp. 91-109. | en_US |
dc.identifier.issn | 1468-0106 | - |
dc.identifier.issn | 1361-374X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7048 | - |
dc.description.abstract | While the residential and commercial property markets in Hong Kong are extensively discussed, little attention is paid to the carpark market. This work contributes to fill the research gap in three ways. First, it provides a simple empirical model to explain carpark ratios in residential buildings. Second, it hand collects transaction-level data and constructs a price index for the carpark market in Hong Kong. Third, it shows that changes in stamp duties increase the volatility in the carpark market. This research may shed light on the current debate on the effectiveness of the stamp duty in stabilizing the real estate market. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Pacific Economic Review | en_US |
dc.title | Speculate a lot | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1111/1468-0106.12340 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
SCOPUSTM
Citations
2
checked on Nov 17, 2024
Page view(s)
91
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.