Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6883
Title: | Effects of stimulation regulation and event rate on the performance of hyperactive and normal children in the continuous performance test |
Authors: | Leung, Jin-Pang Leung, Patrick W. L. Prof. TANG So Kum, Catherine |
Issue Date: | 1994 |
Conference: | 23rd International Congress of Applied Psychology |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/6883 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
Page view(s)
26
Last Week
2
2
Last month
checked on Nov 24, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.