Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6772
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh, Yvaine Yee Woen | en_US |
dc.contributor.author | Prof. TANG So Kum, Catherine | en_US |
dc.date.accessioned | 2021-11-26T05:46:00Z | - |
dc.date.available | 2021-11-26T05:46:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6772 | - |
dc.language.iso | en | en_US |
dc.title | Investigating the influence of family factors on infant parenting approaches during one year postpartum period among United States parents | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2018 IFTA World Family Therapy Congress | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | University Management | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
51
Last Week
3
3
Last month
checked on Apr 17, 2025
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.