Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6744
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Yau, Chun Yee Tavi | en_US |
dc.contributor.editor | Dr. FONG Fu-fai, Steve | en_US |
dc.date.accessioned | 2021-11-18T07:28:35Z | - |
dc.date.available | 2021-11-18T07:28:35Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Yau, C. Y. & Fong, F. F. (eds.) (2013). Recovery and resilience of persons with schizophrenia: A qualitative study on the recovery experience of the dischargees of psychiatric halfway houses of The Society of Rehabilitation and Crime Prevention, Hong Kong. Hong Kong: The Society of Rehabilitation and Crime Prevention. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6744 | - |
dc.description | Call no.: .SRO 616.89806 REC 2013 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hong Kong: The Society of Rehabilitation and Crime Prevention | en_US |
dc.title | Recovery and resilience of persons with schizophrenia: A qualitative study on the recovery experience of the dischargees of psychiatric halfway houses of The Society of Rehabilitation and Crime Prevention, Hong Kong | en_US |
dc.type | Research Report | en_US |
crisitem.author.dept | Department of Social Work | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Social Work - Publication |
Page view(s)
79
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.