Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/665
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 羅詠珊 | - |
dc.coverage.spatial | China Hong Kong | en |
dc.date.accessioned | 2012-09-21T06:41:51Z | - |
dc.date.available | 2012-09-21T06:41:51Z | - |
dc.date.issued | 2011 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/665 | - |
dc.description | Cover title. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2011. | en |
dc.description | Includes bibliographical references (leaves 37-45). | en |
dc.description | iv, 53 leaves | en |
dc.description.sponsorship | Department of Social Work | - |
dc.language.iso | eng | en |
dc.language.iso | eng chi | en |
dc.subject.lcsh | Parent and child China Hong Kong. | en |
dc.subject.lcsh | Schools bonds China Hong Kong. | en |
dc.subject.lcsh | Resilience (Personality trait) in adolescence China Hong Kong. | en |
dc.title | An exploratory study of the relationship among parent child relationship, peer relationship, school bonding and the level of resilience of secondary students in Hong Kong | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
dc.description.rfc1766 | Appendix in Chinese. | en |
crisitem.author.dept | Department of Social Work | - |
crisitem.author.faculty | Faculty of Social Sciences | - |
dc.description.thesisname | Bachelor of Social Work | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Social Work | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91020437.pdf | 1.72 MB | Adobe PDF | View/Open |
Page view(s)
31
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
33
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.