Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6655
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LI Hang | en_US |
dc.contributor.author | Prof. CHEUNG Yuet-Wah | en_US |
dc.date.accessioned | 2021-10-05T06:08:50Z | - |
dc.date.available | 2021-10-05T06:08:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Journal of Substance Use, 2021, vol. 26(5), pp. 531-536. | en_US |
dc.identifier.issn | 1465-9891 | - |
dc.identifier.issn | 1475-9942 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6655 | - |
dc.description.abstract | Background: The popularity of ketamine use among Hong Kong young people has dropped substantially after its heyday in the 2000s, but the shift in drug preferences from ketamine to other psychoactive drugs such as methamphetamine remains a concern. This study aims to explore the recent changes in the drugs of choice among young drug users in Hong Kong by examining their narratives of risk toward psychoactive drug use. Methods: In-depth interviews were conducted to collect qualitative data from 45 young drug users recruited through treatment and rehabilitation organizations in 2017. Results: The analysis demonstrated how the decisions about drug use are mediated by the risk knowledge and practices of users including their perceived risk and health consequences, their perceived addictive potential of different illicit drugs, and their own strategies in managing drug risks. Conclusions: This study provides insight into adolescent drug use in a changing drug scene by revealing the importance of experiential understanding of risk among young drug users in the making of drug use related decisions. Implications for drug prevention and intervention are discussed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Substance Use | en_US |
dc.title | Beyond ketamine: narratives of risk among young psychoactive drug users in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/14659891.2020.1856207 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
Page view(s)
134
Last Week
2
2
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.