Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6602
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. YUEN Man-Ching, Connie | en_US |
dc.contributor.author | Chu, Shin Ying | en_US |
dc.contributor.author | Wong, Chiew Hock | en_US |
dc.contributor.author | Ng, Ka-Fai | en_US |
dc.date.accessioned | 2021-05-22T04:27:31Z | - |
dc.date.available | 2021-05-22T04:27:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | International Conference on COMmunication Systems and NETworkS, COMSNETS 2021, pp. 650-655. | en_US |
dc.identifier.isbn | 9781728191270 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6602 | - |
dc.description.abstract | Generalization of treatment is a challenging task for speech-language pathologists (SLPs) and people who stutter (PWS), and it can contribute a barrier to long-term treatment success. Due to the limited resources on supporting the work of SLP, the time interval between two in-clinical treatment sessions for each PWS is very long which affects the efficiency of long-term treatment. To address this problem, we propose a stuttering self-monitoring solution using telehealth technology. A new mobile app known as the SpeakMorev2 is developed to allow PWS to rate their stuttering severity and anxiety levels in their daily living environment. For data storage, we use Database as a Service (DBaaS) on Amazon Web Services (AWS) to get the inherent characteristics of cloud computing such as scalability and ubiquity. Ten speech situations are listed in this app and participants are asked to rate their anxiety and stuttering severity levels before-and-after completing each speech task. We illustrate the feasibility of providing PWS with the independence to identify their anxiety level and stuttering severity within different speaking conditions. We collect the data from all SLP and PWS in the pilot study, and present the collected data from two case studies. We demonstrate our proposed stuttering self-monitoring solution can provide a cost-effective, home-based, beyond-clinic measurement which can make long-term treatment more effective. | en_US |
dc.language.iso | en | en_US |
dc.title | Development and pilot test for stuttering self-monitoring solution using telehealth | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on COMmunication Systems and NETworkS, COMSNETS 2021 | en_US |
dc.identifier.doi | 10.1109/COMSNETS51098.2021.9352924 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Journalism & Communication | - |
Appears in Collections: | Journalism & Communication - Publication |
SCOPUSTM
Citations
2
checked on Dec 15, 2024
Page view(s)
142
Last Week
3
3
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.