Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6598
Title: | The effects of bidder factors on online bidding strategies: A motivation-opportunity-ability (MOA) model |
Authors: | Dr. CUI Xiling, Celine Lai, Vincent S. Lowry, Paul Benjamin Lei, Yang |
Issue Date: | 2020 |
Source: | Decision Support System, Nov. 2020, vol. 138, article no. 113397. |
Journal: | Decision Support Systems |
Abstract: | The use and popularity of online auctions is growing all over the world. Bidding strategies are important because they are related to an auction's final price and ultimately its revenue. This study investigates the bidding strategies adopted by online bidders and the factors of the bidders, including bidding motivations, time availability, bidding experience, and risk aversion. We use the data from China to test the model and identify three bidding strategies in single-unit auctions: agent bidding, snipe bidding, and ratchet bidding. By running logistic regression, we find that hedonic motivations, utilitarian motivations, time availability, bidding experience, and risk preference all influence online bidding strategies. We also conduct pairwise comparisons of bidding strategies based on these factors and a simulation experiment to compare the benefits brought by different bidding strategies. We conclude by discussing the implications for both research and practice. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6598 |
ISSN: | 0167-9236 |
DOI: | 10.1016/j.dss.2020.113397 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
18
checked on Dec 8, 2024
Page view(s)
103
Last Week
1
1
Last month
checked on Dec 9, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.